Rauda Ali idris Suliman
الرياضيات Science and Humanity Studies in Alkharj - MathematicsOverview
Rauda Ali idris Suliman Faculty member in the field of الرياضيات College Science and Humanity Studies in Alkharj At Prince Sattam bin Abdulaziz University, he contributes to supporting the educational and learning process by offering academic courses, participating in educational activities and programs, and supporting the development of students' skills and enhancing their knowledge in the field. الرياضيات
Academic qualifications
Academic progression
Research interests
في مجال التحليل
Published research
View all research (0)Courses
15 Decision| Course code | Course Name |
|---|---|
| STAT 1210 | Statistics in Business |
| STAT1050 | Probability and Statistics for Computer Students |
| MATH1060 | Integral calculus |
| MATH3280 | Linear Algebra-II |
| MATH3350 | Vector Analysis |
| ms 2040 | Statistical Methods |
| APPS 2610 | Applied training |
| MATH3510 | Mathematical Packages |
| MATH3370 | Numerical Analysis |
| MATH3270 | Numbers Theory |
| STAT 1213 | Statistics and probability |
| MATH3460 | Real Analysis- I |
| math 2301 | visual programming of mathematical Problems |
| MATH1050 | Differential calculus |
| MATH3260 | Mathematical Programming |
لا توجد نتائج مطابقة
Try another search term or clear the field to view all courses.