FALAH SHAFI MOHAMMED ALDAWSRAI
الرياضيات Arts And Sciences in Wadi Addawasir - ChemistryOverview
FALAH SHAFI MOHAMMED ALDAWSRAI Faculty member in the field of الرياضيات College Arts And Sciences in Wadi Addawasir At Prince Sattam bin Abdulaziz University, he contributes to supporting the educational and learning process by offering academic courses, participating in educational activities and programs, and supporting the development of students' skills and enhancing their knowledge in the field. الرياضيات
Academic qualifications
Academic progression
Published research
View all research (0)Courses
24 Decision| Course code | Course Name |
|---|---|
| COMP 2511 | Multimedia |
| MATH2220 | Linear Algebra for Computer Students |
| MATH 3240 | Actuarial Mathematics -II |
| MATH4820 | Geaduation Project |
| math 2321 | Actuarial Mathematics - I |
| MATH2250 | Linear Algebra- I |
| MATH3510 | Mathematical Packages |
| BUS 2410 | Data management and Analysis using Power Bi |
| MATH1050 | Differential calculus |
| MATH3340 | Ordinary Differential Equations-II |
| BUS 1311 | E - Commerce & E- Payment |
| DAR 1310 | Warehouse Management |
| BUS 2411 | Electronic SupplyChain Management |
| MATH4360 | Introduction to Partial Differntial Equations |
| STAT1050 | Probability and Statistics for Computer Students |
| BUS 2412 | Spreadsheets Management and Design for Business Intelligence (VBA) |
| BUS 2414 | Semantic Technologies for Big Data |
| MATH1070 | Algebra & Analytical Geometry |
| MATH3330 | Ordinary Differential Equations-I |
| MATH143 | Mathematics- II |
| BUS 1210 | Business Intelligence Methods and Models |
| ECON 1212 | Principles of Economics |
| BUS 1211 | Financial Management Information Systems |
| MATH3460 | Real Analysis- I |
لا توجد نتائج مطابقة
Try another search term or clear the field to view all courses.